SGX Resources Inc. Enters into Option Agreement | ||
SGX Extends Length of Tully Deposit to Over 1,000 Metres | ||
SGX Extends Tully Deposit to Depth by 250 Metres | ||
SGX Resources Inc. Announces Amendment to Warrant Terms | ||
SGX Resources Announces Agreements with Investor Relations Consultants | ||
SGX Resources Inc. Appoints Greg Gibson as Director | ||
SGX Resources Drills High Grade Extension to Tully Deposit | ||
SGX Resources Inc. Announces Board Change | ||
SGX Resources Inc. Announces Amendment to Warrant Terms | ||
SGX Resources Drills Multiple Gold Zones At Tully | ||
SGX Resources Announces Exploration Agreement with Mattagami First Nation | ||
SGX Establishes New High-Grade Zone and Extends Edelston Deposit | ||
SGX Announces Closing of Private Placement | ||
SGX Announces $1 Million Increases to Private Placement | ||
SGX Resources Announces Closing of $1.2 Million Private Placement | ||
SGX Resources flow-through Private Placement | ||
SGX Announces Closing of $3.15 Million Private Placement | ||
SGX Resources Inc. Announces Amendment to Warrant Terms | ||
SGX Announces $5.0 Million Private Placement | ||
SGX Resources Drills 68.5 g/T over 6.3 m (uncut) in New High Grade Discovery | ||
SGX Resources Extends Edleston Zone to East with New High Grade Intersections | ||
SGX Resources Demonstrates Consistent Widths and Grades | ||
SGX Resources agreement for Ontario claims | ||
SGX Resources Inc. enters into Option Agreement | ||
SGX Resources Inc Appoints Sethu Raman as Director | ||
SGX Resources Inc.Amendment To Warrant Terms | ||
SGX Resources Agreement for Ontario Claims | ||
SGX Resources Inc. Announces Application to Amend Warrant Terms | ||
SGX Resources Inc. Enters into Option Agreement | ||
SGX Resources' Edleston Zone Continues to Expand with High Grades to the East and to Depth | ||
SGX Resources Inc. enters into Option Agreement | ||
SGX Resources Inc. Announces Resignation of Director | ||
San Gold Corporation and SGX Resources Inc. Announce Closing of Sale of Claims by San Gold Corporation to SGX Resources Inc. | ||
SGX Resources Inc. Announces Acquisition of Mineral Claims | ||
SGX Resources Inc. Announces Closing of $12 Million Private Placement | ||
SGX Resources Inc. Increases Private Placement | ||
SGX Resources Drilling Extends Edleston Zone to the East and to Depth | ||
SGX Announces $8 Million Private Placement | ||
SGX Resources Intersects 65 meters of 1.82 g/tonne Gold at new Edleston Zone South of Timmins | ||
San Gold Corporation and SGX Resources Inc. Announce Sale of Claims from San Gold Corporation to SGX Resources Inc | ||
SGX Resources Discovers New Gold Zone | ||
SGX RESOURCES INC. PROVIDES ACTIVITIES UPDATE | ||
SGX Resources Inc. Announces Closing of Private Placement Offering of Flow-Through Shares | ||
SGX Resources Inc. Announces Closing of Flow-Through Shares for Debt Transaction | ||
SGX Resources Inc. Announces Acquisition of Mineral Claims | ||
SGX Resources Inc. Extends Timmins North Deposit with Initial Drilling | ||
SGX Resources Inc. Announcement | ||
SGX Resources Inc. Announces Appointment of Two New Directors | ||
SGX Resources Inc. Announces Passing of Director James W. McCutcheon | ||
SGX Resources Inc. Announces Amendments to Private Placement Offering and Shares for Debt Transaction |
Previous. All pages. Next. Page 1. Page 2