SGX Resources Inc. Announces Closing of Private Placement Offering of Flow-Through Units | ||
Subscription and Renunciation Agreement | ||
SGX Extends Timmins North Deposits with Initial Drilling | ||
SGX Resources Inc. Announces Private Placement Offering of Flow-Through Units | ||
SGX Resources Inc. extends 26,582,160 Warrants | ||
SGX Resources Inc. Announces Application to Amend Warrant Ter | ||
SGX Reources agreement for Timmins claims | ||
SGX Resources Inc. Enters into Option Agreement | ||
SGX Tables Mineral Resources Estimate Update for Tully Gold Property near Timmins, Ontario | ||
SGX Resources Agreement for Tully Mineral Claims | ||
SGX Resources Inc. Announces Acquisition of Mineral Claims | ||
San Gold Corporation and SGX Resources Announce Closing of Joint Acquisition of Mineral Claims from Canada Lithium Corp. | ||
San Gold Corporation and SGX Resources Inc. Announce Joint Acquisition of Mineral Claims from Canada Lithium Corp | ||
Property Agreement June 18, 2010 | ||
SGX Resources grants options to buy 3.5 million shares | ||
SGX Resources Agreement for Sothman Township Claim | ||
SGX Resources Agreement for Ontario Patents | ||
SGX Resources Options Timmins Mineral Claims | ||
SGX Options Claim 114 from Shoreacres | ||
SGX enters into an option agreement with Newcastle Minerals Ltd | ||
SGX Resources Inc. Announces Listing on TSX Venture Exchange | ||
SGX filed its final non-offering prospectus with The Manitoba Securities Commission |