SGX Resources Inc. Announces Closing of Private Placement Offering of Flow-Through Shares | ||
SGX Resources Inc. Announces Closing of Flow-Through Shares for Debt Transaction | ||
SGX Resources Inc. Announces Acquisition of Mineral Claims | ||
SGX Resources Inc. Extends Timmins North Deposit with Initial Drilling | ||
SGX Resources Inc. Announcement | ||
SGX Resources Inc. Announces Appointment of Two New Directors | ||
SGX Resources Inc. Announces Passing of Director James W. McCutcheon | ||
SGX Resources Inc. Announces Amendments to Private Placement Offering and Shares for Debt Transaction | ||
SGX Resources Inc. Enters into Option Agreement | ||
SGX Extends Timmins North Deposit to Depth by over 200 meters | ||
SGX Resources Inc. Announces Private Placement Offering of Flow-Through Shares and Issuance of Flow-Through Shares for Debt Transaction | ||
SGX Encounters Increased Widths and Grade at Timmins North Deposit | ||
SGX Resources Inc.Announces Issuance of Stock Options | ||
SGX Appoints Dale Ginn as President and CEO | ||
SGx Extends Timmins North Deposit to Depth | ||
SGX Resources Inc. Announces Issuance of Stock Options | ||
San Gold Corporation Files Warning Report in Respect of SGX Resources Inc. | ||
SGX Resources Inc. Announces Closing of Private Placement Offering of Units | ||
SGX Encounters High Grades at Timmins North Deposit | ||
SGX Resources arranges $390,000 private placement | ||
SGX Drilling Expands Timmins North Deposit | ||
Timmins North Deposit Drill Program | ||
SGX Reports on First Phase of Drilling at Timmins North Deposit | ||
SGX Reports on First Phase of Drilling at Timmins North Deposit | ||
SGX Resources Inc. Enters into Option Agreement | ||
SGX Resources Inc. 768,058 Unit Private Placement |